Mega Power Charging and Battery Swap System
The MEGA POWER 2.0 MW-class power system integrates power supply and distribution links through an innovative architecture, breaking away from traditional frameworks. It directly converts medium-voltage 10kV AC to 270/400V DC, adopting a busbar-free battery configuration that enables flexible grouping. Multiple battery sets can charge and discharge simultaneously while maintaining compatibility with both lead-acid and lithium batteries. This system addresses the critical demands of future data centers by delivering productized solutions, exceptional reliability, intelligent operations, high energy efficiency, and rapid deployment capabilities.

Product Features
-
High Efficiency
full load efficiency up to 97.3%
-
Modular Design
High configurability, flexible, easy to scale
-
Optimized system architecture
High reliability and availability
Parameters
Mode | MPCS1600 | MPCS1800 | MPCS2000 | MPCS2200 | MPCS2500 | MPCS3100 | |
AC Input | Input voltage | 8.5kVac~12kVac | |||||
Input frequency | 45Hz~55Hz | ||||||
Input Power factor | ≥0.999 | ||||||
THD | ≤3% | ||||||
Mult-pulse Transformer | Capacity | 1600kVA | 1800kVA | 2000kVA | 2200kVA | 2500kVA | 3100kVA |
Cooling Method | Air Forced Cooling | ||||||
Insulation Class | Level H | ||||||
Rectifier | Rated Power | 30kW | |||||
Power of cabinet | 480kW/600kW/720kW/840kW/900kW | ||||||
DC Output | Voltage | 200~1000Vdc | |||||
Stabilized Voltage Accuracy | ≤±0.5% | ||||||
Equal Current Feature | ≤2 | ||||||
System Efficiency | 97.3%(>50% load) | ||||||
Environment | Operation Temperature | -25℃~55℃ | |||||
Storage Temperature | -40℃~+70℃ | ||||||
Operation RH | ≤90% | ||||||
Storage and Transportation RH | ≤95% | ||||||
Altitude | ≤2000m | ||||||
System | Noise | ≤60db(A) | |||||
Protection Level | IP3X | ||||||
Dimension | W 10200mm× D 1200mm× H 2350mm(MAX) |

Subscribe to AcePower Newsletter Service
Stay up-to-date with our latest product portfolio and get the first-hand information of charging technology!