Product Features
-
Low noise
Full load noise as low as 40dB
-
High efficiency
Silicon carbide design with up to 98.5% full load efficiency
-
Excellent EMI
Meet Class A standards for Europe and North America
Parameters
| Product Model | AB-U2T-D120B-A | |
| AC Input | Input Voltage | 260~480Vac,320~480Vac @full load |
| Max. Input current | 225A | |
Input Phase | 3-phase+protective earth | |
| THD | <5% @rated power | |
| Power factor | >0.99 @rated power | |
DC Output | Rated Output Power | 125kW (820Vdc default) |
| Output voltage | 788~849Vdc | |
| Constant Power Range | 788~849Vdc | |
Max. Output current | 160A | |
| Efficiency | 98.5%/820Vdc,@full load | |
| >98.5%Peak efficiency | ||
Structural Parameters | Typical Noise | |
| Ingress Protection | IP65 | |
| Protection Method | ||
| Dimension | D*W*H:450mm*700mm*100mm | |
| Weight | 34.5kg | |
| Environmental Specifications | Environment temperature | -40~60°C |
| Liquid Temperature | -40~70°C,60~70°Cderating to half load linearly | |
| Cooling | Liquid Cooling | |
| Humidity | 0-95%RH, no condensation | |
| Altitude | ≤4000m | |
| Safety Standards/EMC | GB/T 18487.1,CE | |
| EMI Class A | ||
| Output Curve | ![]() ![]() | |
Application scenario
Related Products
-
50kW ACDC Charging Module
Maximum efficiency: 97.6%
Input Voltage: 260~530Vac,340~530Vac
Output Voltage: 150~1000Vdc
-
40kW DCDC Charging Module
Maximum efficiency: 97.5%
Input Voltage: 200~950Vac, 400~950Vdc
Output Voltage: 150~1000Vdc
-
75kW ACDC Liquid Cooling Charging Module
Maximum efficiency: 96.5%
Input Voltage: 260~530Vac, 400~530Vac
Output Voltage: 200~1000Vdc
Contact AcePower Now
Please leave your information and we will be happy to assist you.

