
Product Features
-
Low noise
Full load noise as low as 40dB
-
High efficiency
Silicon carbide design with up to 97% full load efficiency
-
Excellent EMI
Meet Class A standards for Europe and North America
-
High altitude
No derating below 4000 meters
Parameters
Product Model | U2T-A075B-A | |
AC Input | Input Voltage | 260~530Vac,400~480Vac @full load |
Max. Input current | 120A | |
DC Output | Rated Output Power | 75kW (1000Vdc/40A) |
Output voltage | 200~1000Vdc | |
Constant Power Range | 350~500Vdc, 700~1000Vdc | |
Max. Output current | 214A | |
Efficiency | 96.5%@400Vac/700Vdc,@full load | |
97% Peak efficiency | ||
Structural Parameters | Typical Noise | <45dB @400Vac/400Vdc,@full load |
Ingress Protection | IP5X | |
Protection Method | ||
Dimension | D*W*H:700mm*450mm*84mm | |
Weight | 36kg | |
Environmental Specifications | Environment temperature | -40~60°C |
Liquid Temperature | -40~70°C,60~70°C derating to 37.5kW linearly | |
Cooling | Liquid Cooling | |
Humidity | 0-95%RH | |
Altitude | 0-4000m | |
Safety Standards/EMC | GB/T 18487.1 | |
IEC61851-1,IEC61851-23 | ||
EMI Class A | ||
Output Curve | ![]() ![]() |
Application scenario
Related Products
-
40kW DCDC Charging Module
Maximum efficiency: 97%
Input Voltage: 250~950Vdc, 400~950Vdc
Output Voltage: 150~1000Vdc
-
75kW ACDC liquid cooling charging module
Maximum efficiency: 96.5%
Input Voltage: 260~530Vac, 400~530Vac
Output Voltage: 200~1000Vdc
-
40kW liquid cooling charging module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc

Subscribe to AcePower Newsletter Service
Stay up-to-date with our latest product portfolio and get the first-hand information of charging technology!