
Product Features
-
Low noise
Full load noise as low as 40dB
-
High efficiency
Silicon carbide design with up to 97% full load efficiency
-
Excellent EMI
Meet Class A standards for Europe and North America
Parameters
Product Model | AB-U2T-A060B-B | |
AC Input | Input Voltage | 260~530Vac,320~530Vac@full load |
Max. Input current | 115A | |
Input Phase | 3-phase+protective earth | |
THD | ≤5% @rated power | |
Power factor | >0.99 @rated power | |
DC Output | Rated Output Power | 60kW (1000Vdc/60A) |
Output voltage | 350~80Vdc | |
Constant Power Range | 300~1000Vdc | |
Max. Output current | 200A | |
Efficiency | 97%@400Vac/800Vdc,@full load | |
97.2%Peak efficiency | ||
Structural Parameters | Typical Noise | 40dB @400Vac/400Vdc,@full load |
Ingress Protection | IP5X | |
Dimension | D*W*H:700mm*450mm*84mm | |
Weight | 36kg | |
Environmental Specifications | Environment temperature | -40~75°C |
Liquid Temperature | -40~70°C,60~70°Cderating to half load linearly | |
Cooling | Liquid Cooling | |
Humidity | 0-95%RH, no condensation | |
Altitude | ≤4000m | |
Safety Standards/EMC | GB/T 18487.1,IEC61851-1,IEC61851-23 | |
EMI Class A | ||
Output Curve | ![]() ![]() |
Application scenario
Related Products
-
40kW DCDC Charging Module
Maximum efficiency: 98.3%
Input Voltage: 250~950Vdc, 400~950Vdc
Output Voltage: 150~1000Vdc
-
75kW ACDC Liquid Cooling Charging Module
Maximum efficiency: 96.5%
Input Voltage: 260~530Vac, 400~530Vac
Output Voltage: 200~1000Vdc
-
40kW Liquid Cooling Charging Module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc

Subscribe to AcePower Newsletter Service
Stay up-to-date with our latest product portfolio and get the first-hand information of charging technology!