Product Features
-
Low noise
Full load noise as low as 60dB
-
High efficiency
Silicon carbide design with up to 95.5% full load efficiency
-
Excellent EMI
Meet Class A standards for Europe and North America
Parameters
| Product Model | UAB-1K030B-E | |||
| Working Mode | Mode 1 AC-DC Charging | |||
| Mode 2 DC-AC Off-grid Discharging | ||||
| Mode 3 DC-AC Grid-Tied Charging and Discharging | ||||
| Mode 4 AC-DC Bidirectional Charging and Discharging | ||||
Mode 1 AC-DC Charging | AC Parameters | Input voltage | 180~460Vac | |
| Min. Input Current | 58A | |||
| THD | ≤5% @rated power | |||
| Power factor | >0.99 @rated power | |||
| Efficiency | 95.5%@400Vac,Vout=800Vdc,Pout=30kW | |||
| DC Parameters | Rated Output Power | 30kW | ||
| Output voltage | 200~1000Vdc | |||
Max. Output current | 100A | |||
Mode 2 Off-grid Discharging | DC Parameters | Input voltage | 200~1000Vdc | |
| Max. Input Curre | 100A@Vin=315Vac,Pout=30kW | |||
| Output voltage | 30kW@Vin=315~1000Vdc | |||
| Efficiency | 95.5%@800Vdc and Vout=230Vac, Phase voltage | |||
| AC Parameters | Output Phase Voltage | 120~265Vac@UL1-N=UL2-N=UL3-N,Phase Voltage, Balanced Load | ||
| Max. Output Current | 43.5A@115VacPhase Voltage, Balanced Load | |||
| Output Voltage | Balanced Load | 30kVA | ||
| Maximum Unbalanced Load per Phase | 5kVA | |||
| Frequency | Frequency Range | 47~63Hz | ||
| Frequency Control Error | ±0.1Hz | |||
Mode 3 Grid-Tied Charging and Discharging | DC Parameters | DC Voltage | 200~1000Vdc | |
| Max. DC Current | 100A@Vin=315Vdc,Pout=30kW | |||
| Output Power | 30kW@Vin=315~1000Vdc | |||
| Efficiency | 95.5%@Vin=800Vdc and Vout=400Vac, full load | |||
| AC Parameters | AC voltage | 180~460Vac @ Line Voltage | ||
| Apparent Power | 30kVA | |||
| AC Current THD | ≤5%@Vac=380Vac,Apparent power:30kVA | |||
Mode 4 Bidirectional Charging and Discharging | DC Parameters | DC Voltage | 50~1000Vdc | |
| Max. DC Current | ±100A@Vin=315Vdc,DC Power:±30kW | |||
| Output Power | ±30kW@Vin=315~1000Vdc | |||
| Efficiency | 95.5%@Vdc=800Vdc,Vac=400Vac,,DC Power:±30kW | |||
| AC Parameters | AC Voltage | 180~460Vac@线电压 | ||
| Max. AC current | 58A@Vac=320Vac,DC power:±30kW | |||
| Power Factor | ≥0.99@Vac=380Vac,DC Power:±30kW | |||
| AC Current THD | ≤5%@Vac=380Vac,DC Power:±30kW | |||
Structural Parameters | Typical Noise | 60dB @400Vac/800Vdc,@full load | ||
| Protection Level | IP20 | |||
| Protection Method | Full glue filling | |||
| Dimension | D*W*H:437.5mm*300mm*84mm | |||
| Weight | 17.5kg | |||
| Environmental Specifications | Operation temperature | -40~75°C,55~75°Cderating to 15kW linearly | ||
| Cooling | Forced Air Cooling | |||
| Humidity | 0-95%RH, no condensation | |||
| Altitude | ≤4000m | |||
| Safety Standards/EMC | GB/T 18487.1 IEC61851-1, IEC61851-23 | |||
| EMI Class A | ||||
Input Output | ![]()
|
| ||
| Mode 1 AC-DC Charging | Mode 2 Off-grid Discharging | |||
![]() | ![]() | |||
| Mode 3 Grid-Tied Charging and Discharging | Mode 4 Bidirectional Charging and Discharging | |||
Application scenario
相关产品
-
50kW ACDC Charging Module
Maximum efficiency: 97.6%
Input Voltage: 260~530Vac,340~530Vac
Output Voltage: 150~1000Vdc
-
40kW DCDC Charging Module
Maximum efficiency: 97.5%
Input Voltage: 200~950Vac, 400~950Vdc
Output Voltage: 150~1000Vdc
-
75kW ACDC Liquid Cooling Charging Module
Maximum efficiency: 96.5%
Input Voltage: 260~530Vac, 400~530Vac
Output Voltage: 200~1000Vdc
Contact AcePower Now
Please leave your information and we will be happy to assist you.




