
Product Features
-
Low noise
Full load noise as low as 50dB
-
High efficiency
Silicon carbide design with up to 95% full load efficiency
-
Excellent EMI
Meet Class B standards for Europe and North America
Parameters
产品型号 | AB-U2A-A007B-A | |
AC Input | Input voltage | 184~264Vac |
Max. Input current | 32A | |
Input Phase | L+N+protective earth | |
THD | ≤5% @rated power | |
Power Factor | >0.99 @rated power | |
DC Output | Rated Output Power | 7kW (1000Vdc/7A) |
Output voltage | 200~1000Vdc | |
Constant Power Range | 300~1000Vdc | |
Max. Output current | 23.3A | |
Efficiency | 95%@230Vac/800Vdc,@full load | |
Structural Parameters | Typical noise | 49.4dB @230Vac/1000Vdc,@full load |
Ingress protection | IP20 | |
Protection method | Full glue filling | |
Dimension | D*W*:210mm*210mm*84mm | |
Weight | 4.5kg | |
Environmental Specifications | Operation temperature | -40~75°C,55~75C derating to 3.5kW linearly |
Cooling | Forced Air Cooling | |
Humidity | 0-95%RH, no condensation | |
Altitude | ≤4000m | |
Safety Standards/EMC | GB/T 18487.1 | |
EMI Class B | ||
Output Curve | ![]() ![]() |
Related Products
-
40kW liquid cooling charging module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc
-
G2 40kW Charging Module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc
-
60kW Liquild Cooling Charging Module
Max. efficiency: 97%
Input voltage: 260~480Vac, 320~530Vac
Output voltage: 150~1000Vdc

Subscribe to AcePower Newsletter Service
Stay up-to-date with our latest product portfolio and get the first-hand information of charging technology!