
Product Features
-
Low noise
Full load noise as low as 58dB
-
High efficiency
Silicon carbide design with up to 97% full load efficiency
-
Excellent EMI
Meet Class B standards for Europe and North America
Parameters
Product Model | AB-U2T-A040B-S | |
AC Input | Input Voltage | 260~530Vac,320~530Vac @full load |
Max. Input current | 75A | |
Input Phase | 3-phase+protective earth | |
THD | ≤5% @rated power | |
Power factor | >0.99 @rated power | |
DC Output | Rated Output Power | 40kW (1000Vdc/40A) |
Output voltage | 150~1000Vdc | |
Constant Power Range | 300~1000Vdc | |
Max. Output current | 133.3A | |
Efficiency | 97%@400Vac/800Vdc,@full load | |
97.2%Peak efficiency | ||
Structural Parameters | Typical Noise | 58dB @400Vac/400Vdc,@full load |
Ingress Protection | IP20 | |
Protection Method | Full glue filling | |
Dimension | D*W*H:437.5mm*300mm*84mm | |
Weight | 17kg | |
Environmental Specifications | Operation temperature | -40~75°C,55~75°C derating to 20kW linearly |
Cooling | Forced Air Cooling | |
Humidity | 0-95%RH, no condensation | |
Altitude | ≤4000m | |
Safety Standards/EMC | IEC61851-1,IEC61851-23,UL2202 | |
EMI Class A | ||
Output Curve | ![]() ![]() |
Application scenario
Related Products
-
40kW liquid cooling charging module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc
-
G2 40kW Charging Module
Maximum efficiency: 97%
Input Voltage: 260~480Vac, 320~480Vac
Output Voltage: 150~1000Vdc
-
60kW Liquild Cooling Charging Module
Max. efficiency: 97%
Input voltage: 260~480Vac, 320~530Vac
Output voltage: 150~1000Vdc

Subscribe to AcePower Newsletter Service
Stay up-to-date with our latest product portfolio and get the first-hand information of charging technology!