(High efficiency) 6.6kW BI-OBC 3kW DCDC Combo
AcePower's on-board power supply solution for the new energy market is compact and highly efficient, with features like low cost, high power density, and multi-in-one integration. It is now in mass production. The OBC module has a wide voltage range to meet different battery charging needs. The DCDC module supports bidirectional energy flow, has a broad output voltage range, and maintains low current ripple. It achieves 95% efficiency at 300W and supports buck, boost, active discharge, and peak currents up to 270A.
Product Features
-
Compact Size
small as 2.5L
-
High efficiency
Full load efficiency up to 96%
Parameters
| Mode | OBC Charge Mode | OBC Discharge Mode | DCDC Mode | |
| Input | Input voltage | 85~265Vac | 250~500Vdc,300~480Vac @full load | 250~500Vdc |
| Max. input current | 32Aac | 12Adc | 12Adc | |
| THD | <5% @rated power | |||
| Power factor | >0.99 @rated power | |||
| Output | Output voltage | 250~500Vdc | 120Vac/220Vac/230Vac | 9~16Vdc |
| Constant Power Range | 300~480Vdc | 300~480Vdc input | 13.8~16Vdc | |
| Max. Output current | 22A | 15Aac | 217Adc | |
| Efficiency | 96%@400Vdc@full load | 95%@400Vdc input @resistance load | 95%@400Vdc, 13.8Vdc 1300W | |
| Rated Output Power | 6.6kW | 3.3kVA | 3kW | |
| Mechanical Parameters | Enclosure Index Protection | IP67 | ||
| Dimension | D*W*H:182mm*200mm*67mm | |||
| Weight | 4.5kg | |||
| Environmental Specifications | Coolant Temperature | -40~85°C,65~85°C derate linearly | ||
| Environment Temperature | -40~85°C | |||
| Cooling | Liquid Cooling | |||
| Humidity | ≤95% RH | |||
| Altitude | 0~4000m | |||
| EMI | CISPR 25 FCC PART 15 ClassB | |||
| Output Curve | ![]() ![]() | |||
Application Scenarios
Related Products
-
50kW ACDC Charging Module
Maximum efficiency: 97.6%
Input Voltage: 260~530Vac,340~530Vac
Output Voltage: 150~1000Vdc
-
40kW DCDC Charging Module
Maximum efficiency: 97.5%
Input Voltage: 200~950Vac, 400~950Vdc
Output Voltage: 150~1000Vdc
-
75kW ACDC Liquid Cooling Charging Module
Maximum efficiency: 96.5%
Input Voltage: 260~530Vac, 400~530Vac
Output Voltage: 200~1000Vdc
Contact AcePower Now
Please leave your information and we will be happy to assist you.

